Usage Statistics for Cornell Library Gateway

Summary Period: August 2004
Generated 19-Oct-2004 13:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 3668918
Total Files 2039003
Total Pages 757126
Total Visits 135904
Total KBytes 17263787
Total Unique Sites 54713
Total Unique URLs 2733
Total Unique Usernames 5
Total Unique User Agents 3246
. Avg Max
Hits per Hour 4931 23121
Hits per Day 118352 262020
Files per Day 65774 141693
Pages per Day 24423 47523
Visits per Day 4384 8049
KBytes per Day 556896 1267914
Hits by Response Code
Undefined response code 12992
Code 200 - OK 2039003
Code 201 - Created 23
Code 204 - No Content 1426
Code 206 - Partial Content 2611
Code 301 - Moved Permanently 2132
Code 302 - Found 66454
Code 304 - Not Modified 1523387
Code 400 - Bad Request 1086
Code 401 - Unauthorized 52
Code 403 - Forbidden 509
Code 404 - Not Found 19101
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 79
Code 500 - Internal Server Error 59

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 46054 1.26% 27853 1.37% 10281 1.36% 2359 1.74% 3229 5.90% 207659 1.20%
2 103177 2.81% 56466 2.77% 20063 2.65% 4827 3.55% 5459 9.98% 420369 2.43%
3 99900 2.72% 55070 2.70% 21041 2.78% 4686 3.45% 5454 9.97% 397515 2.30%
4 109002 2.97% 58931 2.89% 24171 3.19% 4793 3.53% 5524 10.10% 453030 2.62%
5 102955 2.81% 54584 2.68% 22489 2.97% 4605 3.39% 5202 9.51% 420869 2.44%
6 85273 2.32% 46927 2.30% 17910 2.37% 4008 2.95% 4749 8.68% 360853 2.09%
7 42853 1.17% 25435 1.25% 10218 1.35% 2120 1.56% 2942 5.38% 204785 1.19%
8 47866 1.30% 29289 1.44% 10913 1.44% 2326 1.71% 3276 5.99% 224912 1.30%
9 101035 2.75% 56025 2.75% 20562 2.72% 4657 3.43% 5542 10.13% 407332 2.36%
10 101392 2.76% 55354 2.71% 20041 2.65% 4515 3.32% 5420 9.91% 427889 2.48%
11 94264 2.57% 52548 2.58% 18336 2.42% 4431 3.26% 5332 9.75% 384268 2.23%
12 95065 2.59% 53047 2.60% 21090 2.79% 4395 3.23% 5179 9.47% 413612 2.40%
13 83588 2.28% 45566 2.23% 16806 2.22% 3817 2.81% 4648 8.50% 328726 1.90%
14 43926 1.20% 27262 1.34% 10984 1.45% 2114 1.56% 3046 5.57% 245332 1.42%
15 41577 1.13% 28221 1.38% 10752 1.42% 2037 1.50% 2352 4.30% 189415 1.10%
16 108873 2.97% 62786 3.08% 20673 2.73% 4523 3.33% 3165 5.78% 425842 2.47%
17 113971 3.11% 61115 3.00% 26329 3.48% 4445 3.27% 3178 5.81% 450417 2.61%
18 122821 3.35% 70348 3.45% 24047 3.18% 4625 3.40% 3381 6.18% 649127 3.76%
19 128987 3.52% 71731 3.52% 24338 3.21% 4798 3.53% 3334 6.09% 718832 4.16%
20 119860 3.27% 67617 3.32% 22088 2.92% 4254 3.13% 2938 5.37% 658350 3.81%
21 83978 2.29% 50302 2.47% 20728 2.74% 2553 1.88% 1861 3.40% 434220 2.52%
22 71776 1.96% 43584 2.14% 19576 2.59% 2207 1.62% 1833 3.35% 351289 2.03%
23 179352 4.89% 95861 4.70% 34223 4.52% 5611 4.13% 3821 6.98% 867122 5.02%
24 183612 5.00% 97383 4.78% 38293 5.06% 5626 4.14% 3691 6.75% 880491 5.10%
25 201283 5.49% 114657 5.62% 47523 6.28% 5963 4.39% 3947 7.21% 1015860 5.88%
26 211246 5.76% 113483 5.57% 41772 5.52% 6470 4.76% 4000 7.31% 1013114 5.87%
27 176780 4.82% 97524 4.78% 34306 4.53% 5493 4.04% 3629 6.63% 892619 5.17%
28 108445 2.96% 60927 2.99% 25646 3.39% 3469 2.55% 2472 4.52% 584427 3.39%
29 151712 4.14% 82199 4.03% 30442 4.02% 4617 3.40% 3086 5.64% 773500 4.48%
30 262020 7.14% 141693 6.95% 46964 6.20% 8049 5.92% 4913 8.98% 1267914 7.34%
31 246275 6.71% 135215 6.63% 44521 5.88% 7815 5.75% 4910 8.97% 1194097 6.92%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2233 69249 1.89% 1405 43580 2.14% 690 21414 2.83% 11495 356333 2.06%
1 1509 46794 1.28% 977 30300 1.49% 480 14882 1.97% 8985 278520 1.61%
2 1073 33283 0.91% 699 21688 1.06% 346 10730 1.42% 6821 211439 1.22%
3 776 24074 0.66% 526 16320 0.80% 259 8059 1.06% 5499 170461 0.99%
4 667 20684 0.56% 447 13875 0.68% 222 6889 0.91% 6046 187416 1.09%
5 588 18252 0.50% 399 12388 0.61% 196 6084 0.80% 4420 137022 0.79%
6 749 23247 0.63% 485 15053 0.74% 229 7105 0.94% 5564 172484 1.00%
7 1629 50512 1.38% 948 29412 1.44% 437 13550 1.79% 8700 269692 1.56%
8 3921 121572 3.31% 2148 66607 3.27% 831 25777 3.40% 18321 567950 3.29%
9 6596 204487 5.57% 3517 109029 5.35% 1383 42875 5.66% 28623 887301 5.14%
10 8475 262741 7.16% 4669 144759 7.10% 1496 46400 6.13% 39304 1218425 7.06%
11 9493 294285 8.02% 5113 158528 7.77% 1676 51980 6.87% 43466 1347460 7.81%
12 9170 284276 7.75% 4918 152464 7.48% 1641 50886 6.72% 40892 1267645 7.34%
13 9670 299778 8.17% 5180 160603 7.88% 1732 53703 7.09% 43206 1339394 7.76%
14 10606 328803 8.96% 5678 176043 8.63% 1889 58589 7.74% 49268 1527312 8.85%
15 10191 315941 8.61% 5448 168895 8.28% 1807 56031 7.40% 45632 1414592 8.19%
16 9304 288441 7.86% 5066 157066 7.70% 1693 52499 6.93% 42992 1332741 7.72%
17 6975 216253 5.89% 3827 118661 5.82% 1429 44306 5.85% 31940 990147 5.74%
18 5111 158468 4.32% 2867 88880 4.36% 1104 34253 4.52% 23496 728377 4.22%
19 4451 138000 3.76% 2513 77933 3.82% 1017 31550 4.17% 20500 635500 3.68%
20 4621 143254 3.90% 2591 80345 3.94% 1091 33841 4.47% 20500 635486 3.68%
21 4085 126658 3.45% 2445 75814 3.72% 1059 32853 4.34% 19438 602585 3.49%
22 3517 109055 2.97% 2123 65831 3.23% 914 28348 3.74% 17035 528077 3.06%
23 2929 90811 2.48% 1771 54929 2.69% 791 24522 3.24% 14756 457425 2.65%

Top 50 of 2733 Total URLs
# Hits KBytes URL
1 396014 10.79% 2301709 13.33% /uportal/gateway.html
2 198378 5.41% 3205874 18.57% /
3 20010 0.55% 19016 0.11% /css/template2004f.css
4 15531 0.42% 8689 0.05% /css/template.css
5 7224 0.20% 110015 0.64% /library/libweb.html
6 6417 0.17% 44095 0.26% /services/reserves.html
7 5519 0.15% 264862 1.53% /about/libhours.html
8 4463 0.12% 9157 0.05% /cgi-bin/help/SearchHelp
9 3563 0.10% 121268 0.70% /newhelp/res_strategy/citing/mla.html
10 3180 0.09% 71637 0.41% /newhelp/res_strategy/citing/apa.html
11 2734 0.07% 21940 0.13% /services/askalib.html
12 2258 0.06% 2270 0.01% /cgi-bin/experemail.cgi
13 2000 0.05% 15277 0.09% /services/circulation.html
14 1619 0.04% 16698 0.10% /about/digital.html
15 1566 0.04% 4287 0.02% /cgi-bin/helper.cgi
16 1539 0.04% 16463 0.10% /about/about.html
17 1530 0.04% 427 0.00% /newhelp/graphics/
18 1519 0.04% 11311 0.07% /newhelp/helptop.html
19 1470 0.04% 14522 0.08% /services/borrowdirect.html
20 1437 0.04% 11056 0.06% /about/map.html
21 1208 0.03% 11358 0.07% /cgi-bin/problem-report.cgi
22 1174 0.03% 17436 0.10% /about/announce.html
23 1128 0.03% 17150 0.10% /services/instruction.html
24 1109 0.03% 8928 0.05% /services/cd.html
25 1073 0.03% 10317 0.06% /services/ask.html
26 1067 0.03% 28040 0.16% /services/guides.html
27 1006 0.03% 46063 0.27% /about/digital_collections.html
28 922 0.03% 6241 0.04% /newhelp/toc.html
29 839 0.02% 7824 0.05% /services/purchase.html
30 837 0.02% 5626 0.03% /services/reference.html
31 828 0.02% 7861 0.05% /t/help/res_tools/find_articles_dbs/Offcampus.html
32 825 0.02% 6340 0.04% /copyright.html
33 760 0.02% 6036 0.03% /services/services.html
34 758 0.02% 9429 0.05% /services/visitpol.html
35 731 0.02% 8390 0.05% /services/facultyserv.html
36 706 0.02% 47635 0.28% /newhelp/glossary.html
37 706 0.02% 4257 0.02% /newhelp/res_tools/catalog/
38 697 0.02% 7191 0.04% /services/email.html
39 684 0.02% 73 0.00% /cgi-bin/ejStats.cgi
40 681 0.02% 2110 0.01% /newhelp/helptop2.html
41 670 0.02% 30820 0.18% /about/fallsem2004.html
42 630 0.02% 9946 0.06% /index-2004f.php
43 618 0.02% 4439 0.03% /about/comments.html
44 608 0.02% 8387 0.05% /services/ils.html
45 559 0.02% 4077 0.02% /t/help/technical/wireless.html
46 547 0.01% 1287 0.01% /newhelp/res_strategy/citing/
47 537 0.01% 2021 0.01% /newhelp/technical/errors/answers/clearcache.html
48 501 0.01% 3223 0.02% /services/requesting.html
49 500 0.01% 3383 0.02% /services/researchtools.html
50 498 0.01% 4311 0.02% /about/greatthings.html
View All URLs

Top 50 of 2733 Total URLs By KBytes
# Hits KBytes URL
1 198378 5.41% 3205874 18.57% /
2 396014 10.79% 2301709 13.33% /uportal/gateway.html
3 226 0.01% 456712 2.65% /about/Annual_Report_2003opt.pdf
4 5519 0.15% 264862 1.53% /about/libhours.html
5 3563 0.10% 121268 0.70% /newhelp/res_strategy/citing/mla.html
6 7224 0.20% 110015 0.64% /library/libweb.html
7 3180 0.09% 71637 0.41% /newhelp/res_strategy/citing/apa.html
8 706 0.02% 47635 0.28% /newhelp/glossary.html
9 1006 0.03% 46063 0.27% /about/digital_collections.html
10 81 0.00% 46062 0.27% /about/Libraryannrep.pdf
11 6417 0.17% 44095 0.26% /services/reserves.html
12 173 0.00% 40762 0.24% /newhelp/res_strategy/citing/apa.pdf
13 170 0.00% 35457 0.21% /stats/connections/2000/byname_200008.html
14 670 0.02% 30820 0.18% /about/fallsem2004.html
15 1067 0.03% 28040 0.16% /services/guides.html
16 2734 0.07% 21940 0.13% /services/askalib.html
17 234 0.01% 21541 0.12% /wheredoi/techbottom.html
18 46 0.00% 19802 0.11% /stats/connections/2001/byrank_200106.html
19 45 0.00% 19020 0.11% /stats/connections/2001/byrank_200105.html
20 20010 0.55% 19016 0.11% /css/template2004f.css
21 1174 0.03% 17436 0.10% /about/announce.html
22 1128 0.03% 17150 0.10% /services/instruction.html
23 104 0.00% 17007 0.10% /about/instruction.pdf
24 43 0.00% 16818 0.10% /stats/connections/2001/byrank_200104.html
25 1619 0.04% 16698 0.10% /about/digital.html
26 1539 0.04% 16463 0.10% /about/about.html
27 2000 0.05% 15277 0.09% /services/circulation.html
28 1470 0.04% 14522 0.08% /services/borrowdirect.html
29 105 0.00% 12229 0.07% /newhelp/res_tools/catalog/quick.pdf
30 160 0.00% 12189 0.07% /newhelp/res_strategy/citing/mla.pdf
31 33 0.00% 12120 0.07% /stats/connections/2001/byname_200105.html
32 33 0.00% 11569 0.07% /stats/connections/2001/byname_200106.html
33 419 0.01% 11466 0.07% /about/digital_projects.html
34 1208 0.03% 11358 0.07% /cgi-bin/problem-report.cgi
35 36 0.00% 11318 0.07% /stats/connections/2001/byrank_200102.html
36 1519 0.04% 11311 0.07% /newhelp/helptop.html
37 29 0.00% 11157 0.06% /stats/connections/2001/byname_200103.html
38 376 0.01% 11073 0.06% /about/digital_exhibits.html
39 1437 0.04% 11056 0.06% /about/map.html
40 28 0.00% 10453 0.06% /stats/connections/2001/byrank_200103.html
41 1073 0.03% 10317 0.06% /services/ask.html
42 231 0.01% 10184 0.06% /cgi-bin/reports/resourcereports.cgi
43 630 0.02% 9946 0.06% /index-2004f.php
44 56 0.00% 9875 0.06% /stats/webalizer/agent_200310.html
45 73 0.00% 9773 0.06% /newhelp/res_tools/find_articles_dbs/faquick.pdf
46 24 0.00% 9497 0.06% /stats/connections/2001/byname_200104.html
47 758 0.02% 9429 0.05% /services/visitpol.html
48 38 0.00% 9189 0.05% /stats/connections/2000/byname_200010.html
49 4463 0.12% 9157 0.05% /cgi-bin/help/SearchHelp
50 31 0.00% 9150 0.05% /stats/connections/2001/byname_200102.html

Top 50 of 3246 Total User Agents
# Hits User Agent
1 2876440 78.40% Microsoft Internet Explorer
2 701622 19.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 558131 15.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 557078 15.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 453457 12.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 396040 10.79% Java/1.4.2_04
7 305311 8.32% Netscape
8 54243 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
9 51124 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 38622 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
11 38553 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 30170 0.82% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
13 24069 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
14 23044 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 22142 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
16 19598 0.53% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
17 19450 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
18 16890 0.46% Dreamweaver
19 16318 0.44% Dreamweaver-WebDAV-SCM1.02
20 15857 0.43% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
21 15447 0.42% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
22 14487 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
23 13990 0.38% Googlebot
24 13864 0.38% Googlebot/2.1 (+http://www.google.com/bot.html)
25 12755 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
26 12409 0.34% Inktomi Search
27 12409 0.34% Inktomi Search
28 11408 0.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
29 10962 0.30% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
30 10888 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
31 10788 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
32 10536 0.29% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
33 9950 0.27% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
34 9794 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
35 9570 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
36 9201 0.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
37 8946 0.24% Mozilla/4.08 [en] (WinNT; U ;Nav)
38 8833 0.24% arXiv-monitor/1.0 (Cornell University Library)libwww-perl/5.7
39 8521 0.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
40 8424 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
41 7931 0.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
42 7168 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
43 6692 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);
44 6562 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
45 6233 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818)
46 5922 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
47 5776 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5))
48 5712 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
49 5691 0.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
50 5424 0.15% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
View All User Agents

Usage by Country for August 2004

Top 118 of 118 Total Countries
# Hits Files KBytes Country
1 2377807 64.81% 1274486 62.51% 9639296 55.84% US Educational
2 524592 14.30% 281977 13.83% 2857060 16.55% Unresolved/Unknown
3 437592 11.93% 267282 13.11% 2790883 16.17% US Commercial
4 230823 6.29% 147209 7.22% 1307478 7.57% Network
5 10983 0.30% 7609 0.37% 67487 0.39% Canada
6 9749 0.27% 7638 0.37% 76447 0.44% Non-Profit Organization
7 7737 0.21% 5295 0.26% 42392 0.25% US Government
8 5039 0.14% 3916 0.19% 40741 0.24% Australia
9 4199 0.11% 3418 0.17% 33074 0.19% Germany
10 3724 0.10% 3027 0.15% 36516 0.21% United Kingdom
11 3570 0.10% 1847 0.09% 23085 0.13% Thailand
12 3368 0.09% 2522 0.12% 27984 0.16% Netherlands
13 3062 0.08% 2396 0.12% 19500 0.11% Italy
14 3033 0.08% 1717 0.08% 17242 0.10% Brazil
15 3016 0.08% 2037 0.10% 20111 0.12% Japan
16 2968 0.08% 1730 0.08% 14691 0.09% Mexico
17 2954 0.08% 2406 0.12% 28141 0.16% France
18 2540 0.07% 1807 0.09% 17454 0.10% United States
19 2228 0.06% 1478 0.07% 12651 0.07% Singapore
20 1989 0.05% 1478 0.07% 13174 0.08% US Military
21 1822 0.05% 1313 0.06% 12999 0.08% Taiwan
22 1559 0.04% 1483 0.07% 7779 0.05% Chile
23 1250 0.03% 921 0.05% 7502 0.04% Israel
24 1175 0.03% 892 0.04% 6354 0.04% Belgium
25 1068 0.03% 920 0.05% 7154 0.04% Switzerland
26 1045 0.03% 830 0.04% 7368 0.04% India
27 1023 0.03% 902 0.04% 8264 0.05% New Zealand (Aotearoa)
28 941 0.03% 403 0.02% 2635 0.02% Russian Federation
29 850 0.02% 641 0.03% 5500 0.03% Argentina
30 823 0.02% 397 0.02% 4169 0.02% Colombia
31 799 0.02% 587 0.03% 5010 0.03% Greece
32 773 0.02% 434 0.02% 3607 0.02% Austria
33 763 0.02% 603 0.03% 4439 0.03% Norway
34 713 0.02% 540 0.03% 4231 0.02% Finland
35 703 0.02% 613 0.03% 5813 0.03% Sweden
36 634 0.02% 459 0.02% 4512 0.03% Denmark
37 633 0.02% 451 0.02% 3415 0.02% Spain
38 569 0.02% 433 0.02% 3626 0.02% Turkey
39 540 0.01% 119 0.01% 1416 0.01% Uruguay
40 527 0.01% 365 0.02% 5713 0.03% Philippines
41 484 0.01% 239 0.01% 1704 0.01% Korea (South)
42 472 0.01% 401 0.02% 4095 0.02% South Africa
43 451 0.01% 396 0.02% 3516 0.02% Poland
44 449 0.01% 310 0.02% 2535 0.01% Peru
45 443 0.01% 350 0.02% 3800 0.02% Hungary
46 436 0.01% 327 0.02% 4030 0.02% Malaysia
47 416 0.01% 221 0.01% 2502 0.01% Portugal
48 408 0.01% 243 0.01% 2455 0.01% China
49 405 0.01% 244 0.01% 2186 0.01% Cyprus
50 385 0.01% 327 0.02% 2396 0.01% Indonesia
51 363 0.01% 95 0.00% 1055 0.01% Kenya
52 334 0.01% 203 0.01% 1582 0.01% Iceland
53 328 0.01% 264 0.01% 2944 0.02% Hong Kong
54 314 0.01% 256 0.01% 2155 0.01% Czech Republic
55 305 0.01% 241 0.01%