Usage Statistics for Cornell Library Gateway

Summary Period: September 2004
Generated 19-Oct-2004 13:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 6208193
Total Files 3351153
Total Pages 1048927
Total Visits 225650
Total KBytes 30363476
Total Unique Sites 58599
Total Unique URLs 2166
Total Unique Usernames 11
Total Unique User Agents 3600
. Avg Max
Hits per Hour 8622 20627
Hits per Day 206939 266325
Files per Day 111705 140680
Pages per Day 34964 42768
Visits per Day 7521 9848
KBytes per Day 1012116 1281616
Hits by Response Code
Undefined response code 10125
Code 200 - OK 3351153
Code 201 - Created 50
Code 204 - No Content 508
Code 206 - Partial Content 4557
Code 301 - Moved Permanently 2828
Code 302 - Found 87571
Code 304 - Not Modified 2712835
Code 400 - Bad Request 1987
Code 401 - Unauthorized 62
Code 403 - Forbidden 1062
Code 404 - Not Found 35332
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 52
Code 500 - Internal Server Error 53

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 240538 3.87% 132687 3.96% 42393 4.04% 7632 3.38% 4788 8.17% 1168201 3.85%
2 217237 3.50% 116068 3.46% 39213 3.74% 7176 3.18% 4542 7.75% 1044199 3.44%
3 180252 2.90% 94890 2.83% 32789 3.13% 6038 2.68% 3942 6.73% 891904 2.94%
4 104159 1.68% 58728 1.75% 22288 2.12% 3654 1.62% 2556 4.36% 513302 1.69%
5 167850 2.70% 95989 2.86% 29445 2.81% 5258 2.33% 3357 5.73% 808020 2.66%
6 246551 3.97% 129794 3.87% 39096 3.73% 7720 3.42% 4631 7.90% 1137509 3.75%
7 256245 4.13% 136176 4.06% 40354 3.85% 8612 3.82% 5305 9.05% 1206472 3.97%
8 246240 3.97% 130198 3.89% 38842 3.70% 8403 3.72% 5228 8.92% 1144373 3.77%
9 232300 3.74% 124191 3.71% 38198 3.64% 7924 3.51% 5041 8.60% 1087497 3.58%
10 186883 3.01% 97114 2.90% 31657 3.02% 6383 2.83% 4211 7.19% 956811 3.15%
11 117835 1.90% 62712 1.87% 22154 2.11% 4135 1.83% 2901 4.95% 553817 1.82%
12 178363 2.87% 93478 2.79% 30072 2.87% 6238 2.76% 4023 6.87% 840877 2.77%
13 266325 4.29% 140680 4.20% 42768 4.08% 9097 4.03% 5506 9.40% 1275805 4.20%
14 251048 4.04% 134345 4.01% 41520 3.96% 9034 4.00% 5641 9.63% 1223227 4.03%
15 242815 3.91% 129195 3.86% 39502 3.77% 8755 3.88% 5383 9.19% 1152484 3.80%
16 235318 3.79% 124713 3.72% 37536 3.58% 8559 3.79% 5314 9.07% 1088826 3.59%
17 200911 3.24% 104144 3.11% 36731 3.50% 7207 3.19% 4607 7.86% 934704 3.08%
18 111318 1.79% 62715 1.87% 21768 2.08% 4360 1.93% 3051 5.21% 548904 1.81%
19 158353 2.55% 85703 2.56% 27311 2.60% 6306 2.79% 4074 6.95% 833128 2.74%
20 240681 3.88% 132181 3.94% 39715 3.79% 9217 4.08% 5795 9.89% 1221188 4.02%
21 244918 3.95% 130976 3.91% 40279 3.84% 9354 4.15% 5749 9.81% 1198571 3.95%
22 232698 3.75% 126705 3.78% 38093 3.63% 9218 4.09% 5630 9.61% 1180506 3.89%
23 222489 3.58% 119781 3.57% 38446 3.67% 8904 3.95% 5519 9.42% 1081260 3.56%
24 179606 2.89% 98530 2.94% 31259 2.98% 7317 3.24% 4640 7.92% 900393 2.97%
25 119219 1.92% 66517 1.98% 22080 2.11% 4981 2.21% 3263 5.57% 613465 2.02%
26 168640 2.72% 93238 2.78% 27647 2.64% 7083 3.14% 4547 7.76% 859365 2.83%
27 253670 4.09% 139983 4.18% 40833 3.89% 9848 4.36% 6167 10.52% 1279382 4.21%
28 251696 4.05% 140381 4.19% 41159 3.92% 9831 4.36% 6164 10.52% 1281616 4.22%
29 238724 3.85% 132462 3.95% 39246 3.74% 9452 4.19% 5906 10.08% 1203091 3.96%
30 215311 3.47% 116879 3.49% 36533 3.48% 8697 3.85% 5462 9.32% 1134578 3.74%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5435 163050 2.63% 2913 87412 2.61% 1139 34181 3.26% 26119 783560 2.58%
1 3398 101941 1.64% 1847 55414 1.65% 759 22783 2.17% 16676 500266 1.65%
2 1874 56222 0.91% 1105 33172 0.99% 470 14102 1.34% 10798 323940 1.07%
3 1143 34291 0.55% 703 21114 0.63% 317 9517 0.91% 8080 242399 0.80%
4 862 25879 0.42% 554 16634 0.50% 279 8370 0.80% 6598 197943 0.65%
5 773 23197 0.37% 511 15347 0.46% 239 7176 0.68% 5786 173573 0.57%
6 927 27820 0.45% 608 18245 0.54% 275 8263 0.79% 6482 194454 0.64%
7 2055 61658 0.99% 1253 37610 1.12% 550 16528 1.58% 11849 355478 1.17%
8 5679 170392 2.74% 3141 94240 2.81% 1160 34800 3.32% 28177 845313 2.78%
9 8818 264557 4.26% 4867 146038 4.36% 1573 47204 4.50% 43795 1313849 4.33%
10 12390 371702 5.99% 6658 199741 5.96% 1871 56130 5.35% 60273 1808200 5.96%
11 14862 445860 7.18% 8033 241012 7.19% 2221 66632 6.35% 74083 2222488 7.32%
12 14691 440732 7.10% 7849 235486 7.03% 2166 64986 6.20% 70903 2127089 7.01%
13 15385 461561 7.43% 8197 245932 7.34% 2280 68412 6.52% 74587 2237619 7.37%
14 16769 503084 8.10% 9023 270701 8.08% 2479 74387 7.09% 82550 2476502 8.16%
15 15793 473803 7.63% 8413 252403 7.53% 2441 73256 6.98% 76331 2289945 7.54%
16 15705 471155 7.59% 8422 252665 7.54% 2548 76456 7.29% 75820 2274601 7.49%
17 12729 381886 6.15% 6768 203068 6.06% 2059 61795 5.89% 60300 1809007 5.96%
18 9925 297763 4.80% 5216 156483 4.67% 1672 50162 4.78% 46830 1404901 4.63%
19 9784 293532 4.73% 5251 157543 4.70% 1684 50537 4.82% 45402 1362065 4.49%
20 10581 317458 5.11% 5648 169469 5.06% 1832 54966 5.24% 50601 1518039 5.00%
21 10582 317480 5.11% 5701 171047 5.10% 1861 55835 5.32% 50537 1516098 4.99%
22 9144 274342 4.42% 4872 146164 4.36% 1590 47707 4.55% 43223 1296703 4.27%
23 7627 228828 3.69% 4140 124213 3.71% 1491 44742 4.27% 36315 1089443 3.59%

Top 50 of 2166 Total URLs
# Hits KBytes URL
1 491684 7.92% 2857433 9.41% /uportal/gateway.html
2 333505 5.37% 5590182 18.41% /
3 60791 0.98% 53827 0.18% /css/template2004f.css
4 27376 0.44% 187340 0.62% /services/reserves.html
5 11204 0.18% 381771 1.26% /newhelp/res_strategy/citing/mla.html
6 9767 0.16% 141478 0.47% /library/libweb.html
7 8886 0.14% 201079 0.66% /newhelp/res_strategy/citing/apa.html
8 6124 0.10% 276540 0.91% /about/libhours.html
9 5118 0.08% 12037 0.04% /newhelp/res_strategy/citing/
10 4197 0.07% 2441 0.01% /css/template.css
11 3773 0.06% 7692 0.03% /cgi-bin/help/SearchHelp
12 3410 0.05% 24824 0.08% /services/askalib.html
13 2675 0.04% 19633 0.06% /services/circulation.html
14 2613 0.04% 7131 0.02% /cgi-bin/helper.cgi
15 2539 0.04% 19177 0.06% /newhelp/helptop.html
16 2321 0.04% 648 0.00% /newhelp/graphics/
17 1827 0.03% 12284 0.04% /newhelp/toc.html
18 1645 0.03% 15863 0.05% /about/digital.html
19 1587 0.03% 14183 0.05% /services/borrowdirect.html
20 1577 0.03% 42577 0.14% /services/guides.html
21 1521 0.02% 9805 0.03% /about/map.html
22 1491 0.02% 9227 0.03% /newhelp/res_strategy/citing/annotated.html
23 1364 0.02% 184 0.00% /cgi-bin/ejstats.cgi
24 1289 0.02% 11655 0.04% /about/about.html
25 1267 0.02% 17737 0.06% /services/ils.html
26 1163 0.02% 8404 0.03% /services/cd.html
27 1158 0.02% 125 0.00% /cgi-bin/ejStats.cgi
28 1151 0.02% 7744 0.03% /services/services.html
29 1133 0.02% 7672 0.03% /services/researchtools.html
30 1086 0.02% 9382 0.03% /services/ask.html
31 1078 0.02% 15294 0.05% /stats/webalizer/agent_200312.html
32 1005 0.02% 45054 0.15% /about/digital_collections.html
33 940 0.02% 5524 0.02% /services/reference.html
34 920 0.01% 5887 0.02% /services/requesting.html
35 888 0.01% 11508 0.04% /services/instruction.html
36 887 0.01% 746 0.00% /cgi-bin/experemail.cgi
37 873 0.01% 5260 0.02% /newhelp/res_tools/catalog/
38 865 0.01% 51514 0.17% /newhelp/glossary.html
39 851 0.01% 8012 0.03% /services/email.html
40 827 0.01% 5279 0.02% /about/inside.html
41 745 0.01% 12467 0.04% /about/announce.html
42 719 0.01% 6195 0.02% /t/help/res_tools/find_articles_dbs/Offcampus.html
43 678 0.01% 4591 0.02% /copyright.html
44 643 0.01% 5600 0.02% /cgi-bin/problem-report.cgi
45 629 0.01% 5218 0.02% /services/purchase.html
46 603 0.01% 3624 0.01% /newhelp/res_strategy/evaluating/evaluate.html
47 595 0.01% 6778 0.02% /services/visitpol.html
48 574 0.01% 292 0.00% /cgi-bin/scripts/wbsprs.cgi
49 550 0.01% 5594 0.02% /t/help/res_strategy/citing/annotated.html
50 542 0.01% 5670 0.02% /services/facultyserv.html
View All URLs

Top 50 of 2166 Total URLs By KBytes
# Hits KBytes URL
1 333505 5.37% 5590182 18.41% /
2 491684 7.92% 2857433 9.41% /uportal/gateway.html
3 151 0.00% 477099 1.57% /about/Annual_Report_2003opt.pdf
4 11204 0.18% 381771 1.26% /newhelp/res_strategy/citing/mla.html
5 6124 0.10% 276540 0.91% /about/libhours.html
6 8886 0.14% 201079 0.66% /newhelp/res_strategy/citing/apa.html
7 27376 0.44% 187340 0.62% /services/reserves.html
8 9767 0.16% 141478 0.47% /library/libweb.html
9 222 0.00% 59540 0.20% /newhelp/res_strategy/citing/apa.pdf
10 255 0.00% 55310 0.18% /stats/connections/2000/byname_200008.html
11 60791 0.98% 53827 0.18% /css/template2004f.css
12 865 0.01% 51514 0.17% /newhelp/glossary.html
13 1005 0.02% 45054 0.15% /about/digital_collections.html
14 1577 0.03% 42577 0.14% /services/guides.html
15 68 0.00% 36524 0.12% /about/Libraryannrep.pdf
16 339 0.01% 32307 0.11% /wheredoi/techbottom.html
17 3410 0.05% 24824 0.08% /services/askalib.html
18 61 0.00% 24045 0.08% /stats/connections/2001/byrank_200106.html
19 49 0.00% 21741 0.07% /stats/connections/2001/byrank_200105.html
20 2675 0.04% 19633 0.06% /services/circulation.html
21 2539 0.04% 19177 0.06% /newhelp/helptop.html
22 118 0.00% 18071 0.06% /about/instruction.pdf
23 1267 0.02% 17737 0.06% /services/ils.html
24 433 0.01% 16839 0.06% /t/help/res_strategy/citing/mla.html
25 44 0.00% 16539 0.05% /stats/connections/2001/byrank_200104.html
26 37 0.00% 16322 0.05% /stats/connections/2001/byname_200104.html
27 188 0.00% 16200 0.05% /newhelp/res_strategy/citing/mla.pdf
28 1645 0.03% 15863 0.05% /about/digital.html
29 1078 0.02% 15294 0.05% /stats/webalizer/agent_200312.html
30 43 0.00% 14448 0.05% /stats/connections/2001/byrank_200102.html
31 36 0.00% 14423 0.05% /stats/connections/2001/byname_200106.html
32 35 0.00% 14319 0.05% /stats/connections/2001/byname_200103.html
33 1587 0.03% 14183 0.05% /services/borrowdirect.html
34 308 0.00% 13962 0.05% /about/fallsem2004.html
35 28 0.00% 12549 0.04% /stats/connections/2001/byname_200105.html
36 745 0.01% 12467 0.04% /about/announce.html
37 35 0.00% 12392 0.04% /stats/connections/2001/byrank_200103.html
38 1827 0.03% 12284 0.04% /newhelp/toc.html
39 5118 0.08% 12037 0.04% /newhelp/res_strategy/citing/
40 85 0.00% 11759 0.04% /newhelp/res_tools/find_articles_dbs/faquick.pdf
41 1289 0.02% 11655 0.04% /about/about.html
42 34 0.00% 11642 0.04% /stats/connections/2000/byname_200010.html
43 431 0.01% 11522 0.04% /about/digital_projects.html
44 888 0.01% 11508 0.04% /services/instruction.html
45 69 0.00% 11012 0.04% /stats/webalizer/agent_200310.html
46 43 0.00% 10975 0.04% /stats/connections/2000/byrank_200008.html
47 43 0.00% 10910 0.04% /stats/connections/2001/byrank_200101.html
48 38 0.00% 10853 0.04% /stats/connections/2000/byrank_200011.html
49 241 0.00% 10504 0.03% /about/fallrecess2004.html
50 36 0.00% 10436 0.03% /stats/connections/2000/byrank_200012.html

Top 50 of 3600 Total User Agents
# Hits User Agent
1 5116633 82.42% Microsoft Internet Explorer
2 1172812 18.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 972011 15.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 848944 13.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 777235 12.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 500403 8.06% Netscape
7 491718 7.92% Java/1.4.2_04
8 339816 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 209638 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 119659 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
11 87369 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
12 75445 1.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
13 59468 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 44434 0.72% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
15 33818 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
16 32161 0.52% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
17 30338 0.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
18 30227 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
19 30169 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
20 21858 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
21 17485 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
22 17478 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
23 15960 0.26% Inktomi Search
24 15960 0.26% Inktomi Search
25 15905 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
26 15288 0.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
27 14731 0.24% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
28 14609 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
29 14148 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
30 13084 0.21% Googlebot
31 13079 0.21% Googlebot/2.1 (+http://www.google.com/bot.html)
32 12820 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
33 12425 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
34 12265 0.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
35 12131 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818)
36 11521 0.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
37 11509 0.19% Dreamweaver
38 10614 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
39 10356 0.17% Dreamweaver-WebDAV-SCM1.02
40 10194 0.16% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
41 9046 0.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
42 8678 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
43 8628 0.14% arXiv-monitor/1.0 (Cornell University Library)libwww-perl/5.7
44 8433 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
45 8384 0.14% FAST-WebCrawler
46 8384 0.14% FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://ww
47 8217 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);
48 8183 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
49 7945 0.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
50 7901 0.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
View All User Agents

Usage by Country for September 2004

Top 116 of 116 Total Countries
# Hits Files KBytes Country
1 4540438 73.14% 2351654 70.17% 19299329 63.56% US Educational
2 672252 10.83% 386998 11.55% 4356820 14.35% Unresolved/Unknown
3 668560 10.77% 392810 11.72% 4233231 13.94% US Commercial
4 229536 3.70% 152532 4.55% 1657071 5.46% Network
5 9553 0.15% 7775 0.23% 82964 0.27% Canada
6 7165 0.12% 5010 0.15% 54159 0.18% Non-Profit Organization
7 6022 0.10% 4104 0.12% 45237 0.15% US Government
8 4815 0.08% 4005 0.12% 42569 0.14% Australia
9 4502 0.07% 3433 0.10% 47108 0.16% United Kingdom
10 4346 0.07% 2133 0.06% 24240 0.08% Mexico
11 4222 0.07% 3159 0.09% 33876 0.11% Italy
12 4060 0.07% 3311 0.10% 32452 0.11% France
13 3997 0.06% 3074 0.09% 42881 0.14% Germany
14 3625 0.06% 2854 0.09% 33959 0.11% United States
15 3539 0.06% 2440 0.07% 34490 0.11% Japan
16 3058 0.05% 2458 0.07% 28848 0.10% Netherlands
17 2738 0.04% 1980 0.06% 21462 0.07% Brazil
18 2398 0.04% 915 0.03% 5894 0.02% Old style Arpanet (arpa)
19 2019 0.03% 1442 0.04% 14556 0.05% Taiwan
20 1643 0.03% 1368 0.04% 16895 0.06% US Military
21 1543 0.02% 1096 0.03% 12150 0.04% Hungary
22 1527 0.02% 1074 0.03% 11803 0.04% Spain
23 1388 0.02% 889 0.03% 10034 0.03% Singapore
24 1317 0.02% 1141 0.03% 12110 0.04% Belgium
25 1260 0.02% 774 0.02% 7675 0.03% Sweden
26 1210 0.02% 712 0.02% 7224 0.02% Denmark
27 1147 0.02% 968 0.03% 10468 0.03% Poland
28 1115 0.02% 989 0.03% 21358 0.07% Switzerland
29 1107 0.02% 842 0.03% 7948 0.03% Israel
30 989 0.02% 584 0.02% 6195 0.02% Russian Federation
31 966 0.02% 765 0.02% 7744 0.03% Argentina
32 951 0.02% 626 0.02% 6905 0.02% Greece
33 843 0.01% 699 0.02% 7375 0.02% India
34 809 0.01% 708 0.02% 7180 0.02% Thailand
35 803 0.01% 701 0.02% 6970 0.02% New Zealand (Aotearoa)
36 763 0.01% 546 0.02% 5575 0.02% Portugal
37 751 0.01% 670 0.02% 6804 0.02% Norway
38 684 0.01% 358 0.01% 9837 0.03% China
39 611 0.01% 131 0.00% 1390 0.00% Egypt
40 610 0.01% 558 0.02% 6078 0.02% Finland
41 519 0.01% 419 0.01% 4889 0.02% Chile
42 498 0.01% 215 0.01% 2145 0.01% Dominican Republic
43 470 0.01% 373 0.01% 3595 0.01% Turkey
44 461 0.01% 415 0.01% 4302 0.01% South Africa
45 439 0.01% 353 0.01% 3422 0.01% Peru
46 422 0.01% 376 0.01% 6493 0.02% Malaysia
47 405 0.01% 386 0.01% 3700 0.01% Saudi Arabia
48 388 0.01% 277 0.01% 2931 0.01% Colombia
49 367 0.01% 314 0.01% 3144 0.01% Czech Republic
50 354 0.01% 316 0.01% 3392 0.01% Indonesia
51 350 0.01% 328 0.01% 3599 0.01% Romania
52 339 0.01% 303 0.01% 2539 0.01% Cyprus
53 326 0.01% 264 0.01% 4014 0.01% Philippines
54 326 0.01% 106 0.00% 874 0.00% Uruguay
55 321 0.01% 300 0.01% 4570 0.02% Hong Kong
56 289